Stranded Loose Tube Non-armored Cable(GYTA)
The fibers, 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of the core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. An Aluminum Polyethylene Laminate (APL) is applied around the cable core, which is filled with the filling compound to protect it from water ingress. Then, the cable is completed with a PE sheath.
· Good mechanical and temperature performance
· High strength loose tube that is hydrolysis resistant
· Special tube filling compound ensures a critical protection of fiber
· Specially designed compact structure is good at preventing loose tubes from shrinking
· PE sheath protects the cable from ultraviolet radiation
· The following measures are taken to ensure the cable is watertight:
– Steel wire used as the central strength member
– Loose tube filling compound
– 100% cable core filling
– APL moisture barrier
GYTA cable complies with Standard YD/T 901-2001as well as IEC 60794-1.
G.652 |
G.655 | 50/125μm | 62.5/125μm | ||
Attenuation
(+20℃) |
@850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength | ≤1260nm | ≤1480nm |
Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter
mm |
Cable Weight kg/km | Tensile Strength
Long/Short Term N |
Crush Resistance
Long/Short Term N/100mm |
Bending Radius
Static mm |
GYTA-2~6 | 2~6 | 1 | 4 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-8~12 | 8~12 | 2 | 3 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-14~18 | 14~18 | 3 | 2 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-20~24 | 20~24 | 4 | 1 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-26~30 | 26~30 | 5 | 0 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-32~36 | 32~36 | 6 | 0 | 10.2 | 104 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-38~48 | 38~48 | 4 | 1 | 11.0 | 117 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-50~60 | 50~60 | 5 | 0 | 11.0 | 117 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-62~72 | 62~72 | 6 | 0 | 11.5 | 126 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-74~84 | 74~84 | 7 | 1 | 13.4 | 154 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-86~96 | 86~96 | 8 | 0 | 13.4 | 154 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-98~108 | 98~108 | 9 | 1 | 14.8 | 185 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-110~120 | 110~120 | 10 | 0 | 14.8 | 185 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-122~132 | 122~132 | 11 | 1 | 16.9 | 228 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-134~144 | 134~144 | 12 | 0 | 16.9 | 228 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-146~216 | 146~216 | 16.9 | 233 | 1000/3000 | 300/1000 | 10D/20D |
Storage/Operating Temperature : -40℃ to + 70℃